Feldspar
Description | Feldspars |
L.O.I.(lost of ignition) | 0.45 |
SiO2 | 71.94 |
Al2O3 | 16.5 |
Fe2O3 | 0.3 |
CaO | 0.56 |
MgO | 0 |
SO3 | 0.02 |
K2O | 6.8 |
Na2O | 3.1 |
TiO2 | 0.06 |
MnO2 | 0.03 |
P2O5 | 0 |
Cl- | 0.03 |
Total | 99.98 |
Description | Feldspars |
L.O.I.(lost of ignition) | 0.45 |
SiO2 | 71.94 |
Al2O3 | 16.5 |
Fe2O3 | 0.3 |
CaO | 0.56 |
MgO | 0 |
SO3 | 0.02 |
K2O | 6.8 |
Na2O | 3.1 |
TiO2 | 0.06 |
MnO2 | 0.03 |
P2O5 | 0 |
Cl- | 0.03 |
Total | 99.98 |
Reviews
There are no reviews yet.