بينتونايت
Analysis | OCMA REF.STANDER |
Yield bbls/2000lbs.M3/Ton | 100/16 |
Filter Loss (30 Min.-6.4% Bentonite) | 15 ml |
Moisture content @ (105˚C±3˚C) | 15% |
Dry screen analysis% Passing 100US Mesh | 98% |
PH of ( 5% Suspension) | – |
Suspension Properties:
22.5g Bentonite/350mlH2O Dial Reading@600/300 Plastic Viscosity Yield Point |
30/- |
Plasticity Limit | 30% |
Liquid Limit | 400-500 |
Plasticity Index | 370-470 |
المراجعات
لا توجد مراجعات بعد.